Sign In | Join Free | My hardware-wholesale.com |
|
Battery Type : Lithium Ion, LiFePO4
Model Number : TTN-U10000
Brand Name : TTN
Place of Origin : Zhejiang, China
Type : LiFePO4, Li-Ion
Voltage : 48V
Capacity : 50Ah, 75Ah,100ah,200ah,300ah,400ah
Application : UPS,Solar, Home, Solar Energy Storage Systems,Power Supplies
Cycles : 6000 times
Communication : CAN/RS485/DRY CONTACT
Protection Level : IP20
Warranty : 10 Years, 5years
Packaging Details : pallet
Port : Ningbo/Shanghai/Guangzhou
Supply Ability : 100000 Piece/Pieces per Month
Price : $610.00/pieces 1-9 pieces
Model | U3000 48V/51.2V | U5000 48V/51.2V | U8000 48V/51.2V | U10000 48V/51.2V | |||
Capacity | 2.4KWH/2.56KWH | 4.8KWH/5.12KWH | 7.2KWH/7.68KWH | 9.6KWH/10.24KWH | |||
Standard Discharging Current | 25A | 50A | 50A | 50A | |||
Max Discharging Current | 50A | 100A | 100A | 100A | |||
Working Voltage | 40.5-54VDC/43.2-57.6VDC | 40.5-54VDC/43.2-57.6VDC | 40.5-54VDC/43.2-57.6VDC | 40.5-54VDC/43.2-57.6VDC | |||
Standard Voltage | 48VDC/51.2VDC | 48VDC/51.2VDC | 48VDC/51.2VDC | 48VDC/51.2VDC | |||
Max Charging Current | 25A | 50A | 75A | 100A | |||
Max Charging Voltage | 54V/57.6V | 54V/57.6V | 54V/57.6V | 54V/57.6V | |||
Suggested DOD Model | 90% | ||||||
Humidity | 20-60% | ||||||
Installation | Rack mounted or cabinet | ||||||
IP Rating | IP20 | ||||||
Max Number Of Parrallel | 16 | ||||||
Warranty | 5 Years | ||||||
Communication | CAN/RS485/RS232(WiFi/bluetooth/4G optional) | ||||||
Product Size | 410*484*122mm | 410*484*178mm | 590*484*178mm | 590*484*178mm | |||
Packing Size | 510*567*165mm | 540*510*270mm | 730*544*270mm | 730*544*270mm | |||
Net Weight | 24.5kg/26.5kg | 39.5kg/41.5kg | 55kg/58kg | 70.5kg/72.5kg | |||
Gross Weight | 27.05kg/29.05kg | 45.5kg/47.5kg | 62kg/65kg | 78.5kg/80.5kg |
![]() |
Rack Mode Lithium Ion Battery 10kwh 48V 51.2V 50Ah 100Ah Lithium Battery Pack 150Ah 200Ah 300Ah 400Ah Solar Lifepo4 Battery Images |